The amount of seeds or plants suggested seems to be much larger than you would need if the seeds are the standard germination. It could be that they are allowing for over planting by at least twice or three times what you need so that you can later thin the plants and not waste time re-planting where there are gaps.
Also, I plant my rows in the minimum distance. Use the larger distance if you till to control weeds. I mulch to control weeds. I also plant double rows like beds.
This is a good start.
Vegetable | seeds or plants per 100 feet | Distance between rows (in.) | Distance between plants (in.) | Height of crop (feet) | Spring planting relative to frost-free date | Fall planting weeks before first freeze date | Days to Harvest | Length of Harvest -days | Yield per 100 feet | Optimum Soil tempera-ture for planting | Family |
Asparagus | 1oz seed --66 plants | 36-48 | 18 | 5 | before 4-6 weeks | not recom-mentded | 730 days - (2nd year) | 60 | 30 lb | 65-80° | Lily |
Beans, Lima pole | 1/4 lb seed | 36-48 | 12-18 | 6 | after 1-4 weeks | 14-16 weeks | 75-85 | 40 | 50 lb shelled | 65-85° | Leguminosae |
Beans, Lima-bush | 1/2 lb seed | 30-36 | 3-4 | 1.5 | after 1-4 weeks | 8-10 weeks | 65-80 | 14 | 25 lb shelled | 65-85° | Leguminosae |
Beans, Shelling | 1/2 lb seeds | 30-36 | 4-6 | 2 | after 1-4 weeks | not recom-mentded | 90-120 | N/A | 100 lb | 65-85° | Leguminosae |
Beans, snap-bush | 1/2 lb seed | 30-36 | 3-4 | 1.5 | after 1-4 weeks | 8-10 weeks | 45-60 | 14 | 120 lb | 60-85° | Leguminosae |
Beans, snap--pole | 1/2 lb seed | 36-48 | 4-6 | 6 | after 1-4 weeks | 14-16 weeks | 60-70 | 30 | 150 lb | 65-85° | Leguminosae |
Beets | 1 oz seed | 14-25 | 2 | 1.5 | before 4-6 weeks | 8-10 weeks | 50-60 | 30 | 150 lb | 50-75° | Goosefoot |
Broccoli | 1/4 oz seed | 24-36 | 14-24 | 3 | before 4-6 weeks | 10-16 weeks | 60-80 | 40 | 100 lb | 55-75° | Brasica |
brussels Sprouts | 1-4 oz seed | 21-36 | 14-24 | 2 | before 4-6 weeks | 10-14 weeks | 90-100 | 21 | 75 lb | 55-75° | Brasica |
Cabbaage | 1/4 oz seed | 24-36 | 14-24 | 1.5 | before 4-6 weeks | 10-16 weeks | 60-90 | 40 | 150 lb | 55-75° | Brasica |
Cabbage-chinese | 1/4 oz seed | 18-30 | 7-12 | 1.5 | before 4-6 weeks | 12-14 weeks | 65-70 | 21 | 80 heads | 55-75° | Brasica |
Carrot | 1/2 oz seed | 14-24 | 2 | 1 | before 4-6 weeks | 12-14 weeks | 70-80 | 21 | 100 lb | 55-80° | Umbelliferae |
Cauliflower | 1/4 oz seed | 24-36 | 14-24 | 3 | not recom-mended | 10-16 weeks | 70-90 | 14 | 100 lb | 55-75° | Brasica |
Chard, Swiss | 2 oz seed | 18-30 | 6 | 1.5 | before 2-6 weeks | 12-16 weeks | 45-55 | 40 | 75 lb | 50-75° | Goose-foot |
Collard | 1/4 oz seed | 18--36 | 6-12- | 2 | before 2-6 weeks | 8-12 weeks | 50-80 | 60 | 100 lb | 55-75° | Brasica |
Corn--sweet | 3-4 oz seeds | 24-36 | 9-12 | 6 | after 1-6 weeks | 12-14 weeks | 70-90 | 10 | 10 doz | 60-85° | Umbelliferae |
Cucumber | 1/2 oz seed | 48-72 | 8-12 | 1 | after 1-6 weeks | 10-12 weeks | 50-70 | 30 | 120 lb | 65-90° | Cucurbita |
Eggplant | 1/2 oz seed | 30-26 | 18-24 | 3 | after 2-6 weeks | 12-16 weeks | 80-90 | 90 | 100 lb | 75-90° | nightshade |
Garlic | 1 lb | 14-26 | 2-4 | 1 | not recom-mended | 4-6 weeks | 140-150 | N/A | 40 lb | N/A Fall planting | Lily |
Kale | 1/8 oz | 18-36 | 4-6 | 1 | before 4-6 weeks | 4-6 weeks | 50-80 | 60 | 100 lb | 55-75° | Brasica |
Kohlrabi | 1/4 oz seed | 14-24 | 4-6 | 1.5 | before 2-6 weeks | 12-16 weeks | 55-75 | 14 | 75 lb | 55-75° | Brasica |
Lettuce | 1/4-oz seed | 18-24 | 2-3 | 1 | before 6 weeks after -2 wk | 8-10 weeks | 30-80 | 21 | 50 lb | 40-70° | Compositae |
Muskmelon/ Cantaloupe | 1/2 oz seed | 60-96 | 24-36 or 3 to a hill | 1 | after 1-6 weeks | 14-16 weeks | 85-100 | 30 | 100 melons | 70-85° | Cucurbita |
Mustard | 1/4 oz seed | 14-24 | 6-12 | 1 1/2 | after 1-6 weeks | 10-16 weeks | 30-40 | 30 | 100 lb | 40-75° | Brasica |
Okra | 2 oz seed | 36-42 | 12-24 | 6 | after 2-6 weeks | 12-16 weeks | 55-65 | 90 | 100 lb | 70-90° | Malva |
Onion (seed) | 1 oz seed | 14-24 | 2-3 | 1 1/2 | before 6-8 weeks | 8-10 weeks | 90-120 | N/A | 100 lb | 55-75° | Lily |
Onion (plants) | 400-600 plants | 14-24 | 2-3 | 1 1/2 | before 4-10 weeks | not recom-mentded | 80-120 | N/A | 100 lb | N/A | Lily |
Parsley | 1/4 oz seed | 14-24 | 2-4 | 1/2 | before 1-6 weeks | 6-16 weeks | 70-90 | 90-365 | 30 lb | 50-75° | Umbelliferae |
Peas - Southern | 1/2 lb seed | 24-36 | 4-6 | 2 1/2 | after 2-10 weeks | 10-12 weeks | 60-70 | 30 | 40 lb | 40-75° | Leguminosae |
Peas--English | 1 lb seed | 18-36 | 1 | 2 | before 2-8 weeks | 2-12 weeks | 55-90 | 7 | 20 lb | 40-75° | Leguminosae |
Pepper | 1/8 oz seed | 30-36 | 18-24 | 3 | after 1-8 weeks | 12-16 weeks | 60-90 | 90 | 60 lb | 70-90° | Nightshade |
Potato - Irish | 6-10 lb seed potatoes | 30-36 | 10-15 | 2 | before 4-6 weeks | 14-16 weeks | 75-100 | N/A | 100 lb | N/A | nightshade |
Potato - sweet | 75-100 plants | 36-48 | 12-16 | 1 | after 2-8 weeks | not recom-mentded | 100-130 | N/A | 100 lb | 55-70° | Convolvul |
Pumpkin | 1/2 oz seed | 60-96 | 36-48 | 1 | after 1-4 weeks | 12-14 weeks | 75-100 | N/A | 100 lb | 65-80° | Cucurbita |
Radish | 1 oz seed | 14-24 | 1 | 1/2 | before- 6 weeks after 4 weeks | 1-8 weeks | 25-40 | N/A | 100 bunches | 45-80° | Brasica |
Spinach | 1 oz seed | 14-24 | 3-4 | 1 | before 1-8 weeks | 2-16 weeks | 40-60 | 40 | 3 bushels | 45-70° | Goosefoot |
Squash - summer | 1 oz seed | 36-60 | 18-36 | 3 | after 1-4 weeks | 12-15 weeks | 50-60 | 40 | 150 lb | 65-85° | Cucurbita |
Squash - winter | 1/2 oz seed | 60-96 | 24-48 | 1 | after 1-4 weeks | 12-14 weeks | 85-100 | N/A | 100 lb | 65-85° | Cucurbita |
Tomato, determinate | 1-/8 oz seed or 25-30 plants | 36-48 | 36-48 | 3-5 | after 1-8 weeks | 12-14 weeks | 70-90 | 40 | 100 lb | 70-90° | nightshade |
Tomato, in-determinate | 1/8 oz seed or 12-16 plants | 36-72 | 6-8 | 4-6 | after 1-8 weeks | 12-14 weeks | 60-90 | 60 | 150-200 lb | 70-90° | nightshade |
Turnip - greens | 1/2 oz seed | 14-24 | 2-3 | 1 1/2 | before 2-6 weeks | 2-12 weeks | 30 | 40 | 50-100 lb | 55-75° | Brasica |
Turnip - roots | 1/2 oz seed | 14-24 | 2-3 | 1 1/2 | before 2-6 weeks | 2-12 weeks | 30-60 | 30 | 50-100 lb | 55-75° | Brasica |
Watermelon | 1 oz seed | 72-96 | 36-72 | 1 | after 1-6 weeks | 14-16 weeks | 80-100 | 30 | 40 melons | 70-85° | Cucurbita |
No comments:
Post a Comment